Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $583.12
Edit mortgage details for a more accurate payment
Move right in to this 3 BR, 1 1/2 bath, 2 story which has been remodeled and ready for its new owner. Kitchen and baths have been remodeled. New 1st floor LVP flooring and interior painted. Enclosed front porch and workshop in the full basement. Fenced rear yard with detached garage. Priced to Sell. Call or Text Debbie Rudd at 765-969-6822 to schedule your tour.
$129,900.00
Estimated Monthly Payment: $583.12 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Richmond | Property Type: Residential - Single Family | |
| Lot Size: 0.05 Acres | Garage: 1 | |
| Bedrooms: 3 | Bathrooms: 1 full 1 partial | |
| Status: ACTIVE | Square Feet: 1280 | |
| Year Built: 1920 | MLS#: 10053562 |
| Property Type: Residential - Single Family | Home Style: 2 Story | |
| Appliance(s): Refrigerator | Lot Dimensions: 0 | |
| Basement: Yes | Lot Size: 0.05 Acres | |
| Basement: Full Basement | Porch/ Deck: 3-Season | |
| Cooling: Central Air | Roof Type: Shingle | |
| Days on Site: 1 | Sewer: City | |
| Exterior: Vinyl | Stories: 2.0 | |
| Fencing: Privacy, Back | Water: City | |
| Garage: 1 | Water Heater: Gas | |
| Heating: Gas, Forced Air | Year Built: 1920 |
| Primary Bedroom: 11.7x15.2 | Dining Room: 15.3x11.9 | |
| Bedroom 2: 11.4x11.10 | Living Room: 15x13 | |
| Bedroom 3: 9.10x10.5 | Kitchen: 10.3x10.8 |
| High School: Richmond |
| Middle School: Dennis/Test |
| Elementary School: Westview |
Listed By
Agency Name: Better Homes and Gardens First Realty Group
Agency Phone: 765-966-7653
Shown By
Agent Name: Joann Coffey
Agent Phone: (765) 967-1518